To Do: Browse tasks | Gantt Chart | Import/Export CSV
| Task Id | Task Summary | Start Date | End Date | Percent Complete |
|---|---|---|---|---|
| 130 | Better in-game chat | 2008-05-22 01:00 | 2008-05-29 01:00 | 100% |
| 131 | Hedgewars screensaver | 2008-05-22 01:00 | * 2008-05-29 01:00 | 0% |
| 132 | Forts with 3 or more teams | 2008-05-26 00:00 | 2008-06-02 00:00 | 100% |
| 139 | Full maps as forts | 2008-05-30 22:00 | * 2008-06-06 22:00 | 0% |
| 143 | RDE weapon | 2008-06-08 18:00 | * 2008-06-15 18:00 | 0% |
| 147 | New explosion with particles | 2008-06-18 02:00 | 2008-06-25 02:00 | 100% |
| 148 | Mine pack | 2008-06-19 00:00 | * 2008-06-26 00:00 | 0% |
| 149 | Taunt system | 2008-06-20 00:00 | 2008-06-27 00:00 | 100% |
| 150 | Magic carpet weapon | 2008-06-20 00:00 | * 2008-06-27 00:00 | 0% |
| 151 | Fix blowtorch animation | 2008-06-20 00:00 | 2008-06-27 00:00 | 100% |
| 152 | Redraw plane | 2008-06-20 00:00 | * 2008-06-27 00:00 | 0% |
| 153 | Raise the clouds + rain on city map | 2008-06-20 00:00 | * 2008-06-27 00:00 | 0% |
| 154 | New frontend look | 2008-06-20 00:00 | * 2008-06-27 00:00 | 0% |
| 155 | Hats | 2008-06-20 00:00 | 2008-06-27 00:00 | 100% |
| 156 | Sudden death system | 2008-06-20 00:00 | 2008-06-27 00:00 | 100% |
| 157 | Close maps | 2008-06-20 00:00 | * 2008-06-27 00:00 | 0% |
| 158 | Unbreakable land option | 2008-06-20 00:00 | * 2008-06-27 00:00 | 0% |
| 159 | Random idle animations | 2008-06-20 00:00 | * 2008-06-27 00:00 | 0% |
| 160 | Esc shouldn't close the game | 2008-06-20 03:00 | 2008-06-27 03:00 | 100% |
| 174 | Use .hedgewars to alter data | 2008-07-06 22:00 | * 2008-07-13 22:00 | 0% |
| 187 | Spider weapon | 2008-07-15 22:00 | 2008-07-22 22:00 | 100% |
| 217 | precise aiming | 2008-10-13 02:00 | * 2008-10-20 02:00 | 0% |
| 1 | 2 | 3 | 4 | 5 |
